
OUR RESULTS
![]() WhatsApp Image 2022-02-24 at 1.59.19 PM | ![]() WhatsApp Image 2022-02-12 at 1.09.38 PM | ![]() WhatsApp Image 2022-03-02 at 10.42.32 AM |
---|---|---|
![]() WhatsApp Image 2022-02-16 at 10.06.31 PM | ![]() Inter Tax May 2018 | ![]() Inter Acc & Adv Acc May 2018 |
![]() Foundation Nov 2018 | ![]() Foundation June 2019 | ![]() +1+2 |
![]() Inter Acc & Adv Acc Nov 2018 | ![]() Inter May 2019 Additional | ![]() Inter May 2019 |
![]() Inter Tax Nov 2018 |

FELICITATION 2020
Achievers 2020
All India Rankholders and Subject wise toppers from IQATC 2019 were honoured at a ceremony in Feb 2020
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

Cricket Tournaments
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Batch Party
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |